<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My LIC of India &#187; Single Premium Insurance policy</title>
	<atom:link href="http://www.mylicindia.com/category/single-premium-insurance-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylicindia.com</link>
	<description>India&#039;s No. Life Insurance Agent</description>
	<lastBuildDate>Sun, 18 Jul 2010 10:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bima Nivesh 2005</title>
		<link>http://www.mylicindia.com/bima-nivesh-2005/</link>
		<comments>http://www.mylicindia.com/bima-nivesh-2005/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:28:28 +0000</pubDate>
		<dc:creator>Anushka</dc:creator>
				<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[bima nivesh]]></category>
		<category><![CDATA[bima policy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nivesh]]></category>
		<category><![CDATA[one time premium]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=332</guid>
		<description><![CDATA[<a HREF="http://www.mylicindia.com/bima-nivesh-2005/" title="LIC Bima Nivesh" rel="follow">Bima Nivesh 2005</a> is a plan with compound rate of guaranteed additions and loyalty additions . This is the revised version of our popular Bima Nivesh Plan 2004 and is introduced to meet the overwhelming demand for a single premium plan from our customers . It is a single premium, ideal investment plan for those who have no regular income but good periodical income. Bima Nivesh 2005 is available for terms 5 and 10 years. The guaranteed surrender value is payable after the policy has run for at least one year. Term Assurance Rider is also available by payment of a single premium at the option of the proposer. ]]></description>
		<wfw:commentRss>http://www.mylicindia.com/bima-nivesh-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeevan Nidhi &#8211; Pension Plan</title>
		<link>http://www.mylicindia.com/jeevan-nidhi-pension-plan/</link>
		<comments>http://www.mylicindia.com/jeevan-nidhi-pension-plan/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:45:47 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[Pension plan]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[jeevan nidhi pension plan]]></category>
		<category><![CDATA[life insurance pension plan]]></category>
		<category><![CDATA[pension policy]]></category>
		<category><![CDATA[retirement policy]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=125</guid>
		<description><![CDATA[LIC's Jeevan Nidhi is a with-profits pension plan which provides for death cover during the deferment period and on survival to the date of vesting, the maturity proceeds are compulsorily to be used for purchase of annuity. ]]></description>
		<wfw:commentRss>http://www.mylicindia.com/jeevan-nidhi-pension-plan/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Bima Bachat</title>
		<link>http://www.mylicindia.com/bima-bachat/</link>
		<comments>http://www.mylicindia.com/bima-bachat/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:33:35 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[Money back policy]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[bima bachat details]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=258</guid>
		<description><![CDATA[LIC Bima Bachat (Table No.175) is a single premium money-back policy. Bima Bachat offers financial security and assurance to the policy holder and his family.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/bima-bachat/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>LIC Wealth Plus</title>
		<link>http://www.mylicindia.com/lic-wealth-plus/</link>
		<comments>http://www.mylicindia.com/lic-wealth-plus/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:45 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lic wealth plus]]></category>
		<category><![CDATA[lic wealth plus nav]]></category>
		<category><![CDATA[lic wealth plus policy]]></category>
		<category><![CDATA[Table No.801]]></category>
		<category><![CDATA[Wealth Plus]]></category>
		<category><![CDATA[Wealth Plus details]]></category>
		<category><![CDATA[wealth plus lic policy]]></category>
		<category><![CDATA[wealth plus nav]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=246</guid>
		<description><![CDATA[LIC’s Wealth Plus is a ULIP insurance plan that protects your investment from market fluctuations, so that your investments are protected in financially volatile times. Wealth Plus offers Guarantee of the highest NAV in the first 7 years of the policy, subject to a minimum of Rs.10. ]]></description>
		<wfw:commentRss>http://www.mylicindia.com/lic-wealth-plus/feed/</wfw:commentRss>
		<slash:comments>360</slash:comments>
		</item>
		<item>
		<title>Jeevan Nischay</title>
		<link>http://www.mylicindia.com/jeevan-nischay/</link>
		<comments>http://www.mylicindia.com/jeevan-nischay/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:42:04 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[india insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[one time premium insurance plan]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=205</guid>
		<description><![CDATA[Jeevan Nischay is a single premium policy with guaranteed maturity benefits exclusively for existing LIC policy holders.
Jeevan Nischay is a close ended plan wherein a person can take policy on his/ her own life by paying single premium.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/jeevan-nischay/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Jeevan Mangal &#8211; Micro Insurance</title>
		<link>http://www.mylicindia.com/lic-jeevan-mangal-micro-insurance/</link>
		<comments>http://www.mylicindia.com/lic-jeevan-mangal-micro-insurance/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:18:34 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[Micro Insurance]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[jeevan mangal detail]]></category>
		<category><![CDATA[lic jeevan]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=161</guid>
		<description><![CDATA[LIC’s Jeevan Mangal is a term assurance plan with return of premiums on maturity. "Jeevan Mangal" - the micro insurance product is customized to cater to the distinct needs of the most vulnerable low income sections of Indian population. The Premium starts from Rs.15 per week.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/lic-jeevan-mangal-micro-insurance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LIC’s Jeevan Saathi Plus (ULIP Plan)</title>
		<link>http://www.mylicindia.com/lic-jeevan-saathi-plus/</link>
		<comments>http://www.mylicindia.com/lic-jeevan-saathi-plus/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:50:05 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[Jeevan Saathi plus]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[saathi]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=81</guid>
		<description><![CDATA[LIC’s Jeevan Saathi Plus is a unit linked plan (ULIP) wherein a couple can take the insurance cover on their lives under a single policy. The proposer under the plan shall be called Principal Life Assured (P.L.A.) and the other life (wife/husband) shall be called Spouse Life Assured (S.L.A.). The premiums can be paid either in lump sum (single premium) or regularly throughout policy term. The P.L.A. can choose the level of cover (Sum Assured) for both lives within the limits, which will depend on whether the policy is a Single premium or Regular premium contract, age and the amount of premium agreed to pay. For regular premium policies, in case of death of the P.L.A. during the term of the policy, the plan also provides for waiver of all future premiums including outstanding premiums, if any, provided life cover is in force.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/lic-jeevan-saathi-plus/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Child Fortune Plus (Plan No.194)</title>
		<link>http://www.mylicindia.com/child-fortune-plus-plan-no-194/</link>
		<comments>http://www.mylicindia.com/child-fortune-plus-plan-no-194/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:40:44 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[Childrens Plan]]></category>
		<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[child education]]></category>
		<category><![CDATA[Child Fortune Plus]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[LIC of India child insurance]]></category>
		<category><![CDATA[lic ulip]]></category>
		<category><![CDATA[one time premium]]></category>
		<category><![CDATA[ulip insurance]]></category>
		<category><![CDATA[ulip investment]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=74</guid>
		<description><![CDATA[LIC of India's Child Fortune Plus is a unit linked plan (ULIP) which will be allowed to the parents who have a child upto the age of 17 years last birthday. The risk cover under the plan will be on the life of the parent who will be the life assured. There will be no insurance coverage on the life of the child, but the policy will be allowed based on the age of the child. The policy will continue till the child attains the age of 25 years last birthday or till the life assured attains the age of 75 years nearest birthday, whichever is earlier. The purpose of the plan is to meet the educational and other needs of the child named as nominee in the policy.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/child-fortune-plus-plan-no-194/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Profit Plus</title>
		<link>http://www.mylicindia.com/profit-plus/</link>
		<comments>http://www.mylicindia.com/profit-plus/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:19:11 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[lic profit plus]]></category>
		<category><![CDATA[lic profit plus nav]]></category>
		<category><![CDATA[lic profit plus plan 188]]></category>
		<category><![CDATA[Profit Plus]]></category>
		<category><![CDATA[profit plus 188]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=62</guid>
		<description><![CDATA[LIC's Profit Plus (Plan No.188) is a Unit Linked Endowment Insurance Plan. Profit Plus (ULIP) is designed for common man to enhance their savings and financial protection to their family. Four types of investment Funds are offered in Profit Plus. The Policyholder has the option to choose any ONE out of the following 4 funds.  Bond, Secured, Balanced and Growth.]]></description>
		<wfw:commentRss>http://www.mylicindia.com/profit-plus/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>Market Plus 1</title>
		<link>http://www.mylicindia.com/market-plus-1/</link>
		<comments>http://www.mylicindia.com/market-plus-1/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:49:18 +0000</pubDate>
		<dc:creator>Tabrej</dc:creator>
				<category><![CDATA[LIC of India]]></category>
		<category><![CDATA[Pension plan]]></category>
		<category><![CDATA[Single Premium Insurance policy]]></category>
		<category><![CDATA[ULIP]]></category>
		<category><![CDATA[lic agent]]></category>
		<category><![CDATA[lic agents]]></category>
		<category><![CDATA[lic growth]]></category>
		<category><![CDATA[lic market plus]]></category>
		<category><![CDATA[lic market plus 1]]></category>
		<category><![CDATA[lic market plus 1 nav]]></category>
		<category><![CDATA[LIC Market plus NAV]]></category>
		<category><![CDATA[LIC mumbai]]></category>
		<category><![CDATA[lic nav]]></category>
		<category><![CDATA[lic of india market plus]]></category>
		<category><![CDATA[lic ulip]]></category>
		<category><![CDATA[market plus 1]]></category>
		<category><![CDATA[market plus lic]]></category>
		<category><![CDATA[market plus nav]]></category>
		<category><![CDATA[ulip insurance]]></category>
		<category><![CDATA[ulip investment]]></category>
		<category><![CDATA[ulip policy]]></category>

		<guid isPermaLink="false">http://www.mylicindia.com/?p=49</guid>
		<description><![CDATA[Market Plus 1 is a unit linked pension scheme (ULIP). Policy holder can choose the plan with or without risk cover. This investment plan is divided in four types of investment Funds namely Bond, Secured, Balanced and Growth Fund. Market Plus 1 is primarily a Pension policy and the plan has many attractive features and options that make it an ideal Retirement solution for your future......more]]></description>
		<wfw:commentRss>http://www.mylicindia.com/market-plus-1/feed/</wfw:commentRss>
		<slash:comments>263</slash:comments>
		</item>
	</channel>
</rss>
