<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Plus 1</title>
	<atom:link href="http://www.mylicindia.com/market-plus-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylicindia.com/market-plus-1/</link>
	<description>India&#039;s No. Life Insurance Agent</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tabrej</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-2048</link>
		<dc:creator>Tabrej</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-2048</guid>
		<description>Contact your Agent</description>
		<content:encoded><![CDATA[<p>Contact your Agent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi gandhi Sharma</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-2015</link>
		<dc:creator>ravi gandhi Sharma</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-2015</guid>
		<description>Please tell me is there some guarantee of lic ulip plans for investment. Will our money grow or down if i invest for 10 year in market plus I</description>
		<content:encoded><![CDATA[<p>Please tell me is there some guarantee of lic ulip plans for investment. Will our money grow or down if i invest for 10 year in market plus I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VASUDEVAN K ACHUTHAN</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-2012</link>
		<dc:creator>VASUDEVAN K ACHUTHAN</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-2012</guid>
		<description>I want to know the value of market plus 1 as on tooday. if I give the bond numbers would u be able to tell me how many units i have and their value as on today.</description>
		<content:encoded><![CDATA[<p>I want to know the value of market plus 1 as on tooday. if I give the bond numbers would u be able to tell me how many units i have and their value as on today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukundan</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-1994</link>
		<dc:creator>mukundan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1994</guid>
		<description>Dear Sir,

Kindly give the information about the MARKET PLUS 1

I have a question.,
 
I want deposit 25,000.p.a for three years , But i am interest to deposit together 75,000/-

any more benefit for that, or after howmany years pension will get, pension money how much, that life time.

if after three years without pension how  amount will get.


Thanks Best regards
Mukundan
00971 55 86 94 375</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Kindly give the information about the MARKET PLUS 1</p>
<p>I have a question.,</p>
<p>I want deposit 25,000.p.a for three years , But i am interest to deposit together 75,000/-</p>
<p>any more benefit for that, or after howmany years pension will get, pension money how much, that life time.</p>
<p>if after three years without pension how  amount will get.</p>
<p>Thanks Best regards<br />
Mukundan<br />
00971 55 86 94 375</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Dhaval</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-1987</link>
		<dc:creator>Rohit Dhaval</dc:creator>
		<pubDate>Sun, 15 Aug 2010 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1987</guid>
		<description>Hi Sir,

I have gone for Market plus 1 time premium policy of 40000 Rs. Can you please give me rough figures of pension I would get after 20 yrs maturity period if,
1. I opt not to top up hence forth
2. I top up 40,000 each year.

As I said, please give rough figures or range. 

Thank you in advance</description>
		<content:encoded><![CDATA[<p>Hi Sir,</p>
<p>I have gone for Market plus 1 time premium policy of 40000 Rs. Can you please give me rough figures of pension I would get after 20 yrs maturity period if,<br />
1. I opt not to top up hence forth<br />
2. I top up 40,000 each year.</p>
<p>As I said, please give rough figures or range. </p>
<p>Thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-23/#comment-1985</link>
		<dc:creator>Gopal</dc:creator>
		<pubDate>Sat, 14 Aug 2010 12:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1985</guid>
		<description>I am planning to invest in MARKET PLUS-I (191 Bond fund scheme
without insurance cover and a single premium.

I understand that the lock in period is 3 years. On completion
of  3 years if I withdraw the amount, wil it attract income tax
or capital gains tax?

What is the average yearly yield?

Thanks</description>
		<content:encoded><![CDATA[<p>I am planning to invest in MARKET PLUS-I (191 Bond fund scheme<br />
without insurance cover and a single premium.</p>
<p>I understand that the lock in period is 3 years. On completion<br />
of  3 years if I withdraw the amount, wil it attract income tax<br />
or capital gains tax?</p>
<p>What is the average yearly yield?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRISHTI MOHAN JHA</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-22/#comment-1981</link>
		<dc:creator>SRISHTI MOHAN JHA</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1981</guid>
		<description>I had invested Rs.20000/ in market plus (POLICY NO -524593782) ONE TIME INVESTMENT in 09 August 2008. Now what is the current value of my fund? kindly inform me on my e-mail</description>
		<content:encoded><![CDATA[<p>I had invested Rs.20000/ in market plus (POLICY NO -524593782) ONE TIME INVESTMENT in 09 August 2008. Now what is the current value of my fund? kindly inform me on my e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DURGA DEVI</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-22/#comment-1980</link>
		<dc:creator>DURGA DEVI</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1980</guid>
		<description>I had invested Rs.10000/ in market plus (POLICY NO -524169954) ONE TIME INVESTMENT in 31 June 2008. Now what is the current value of my fund? kindly inform me on my e-mail</description>
		<content:encoded><![CDATA[<p>I had invested Rs.10000/ in market plus (POLICY NO -524169954) ONE TIME INVESTMENT in 31 June 2008. Now what is the current value of my fund? kindly inform me on my e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DURGA DEVI</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-22/#comment-1979</link>
		<dc:creator>DURGA DEVI</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1979</guid>
		<description>I had invested Rs.10000/ in market plus (POLICY NO -524152723) ONE TIME INVESTMENT in 18 December 2007. Now what is the current value of my fund? kindly inform me on my e-mail</description>
		<content:encoded><![CDATA[<p>I had invested Rs.10000/ in market plus (POLICY NO -524152723) ONE TIME INVESTMENT in 18 December 2007. Now what is the current value of my fund? kindly inform me on my e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SRISHTI MOHAN JHA</title>
		<link>http://www.mylicindia.com/market-plus-1/comment-page-22/#comment-1978</link>
		<dc:creator>SRISHTI MOHAN JHA</dc:creator>
		<pubDate>Fri, 13 Aug 2010 09:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=49#comment-1978</guid>
		<description>I had invested Rs.20000/ in market plus ONE TIME INVESTMENT in 09 Aaugust 2008. Now what is the current value of my fund? kindly inform me on my e-mail</description>
		<content:encoded><![CDATA[<p>I had invested Rs.20000/ in market plus ONE TIME INVESTMENT in 09 Aaugust 2008. Now what is the current value of my fund? kindly inform me on my e-mail</p>
]]></content:encoded>
	</item>
</channel>
</rss>
