<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Plus 1</title>
	<atom:link href="http://www.mylicindia.com/money-plus-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylicindia.com/money-plus-1/</link>
	<description>India&#039;s No. Life Insurance Agent</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:45:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pradeep Kumar</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-2030</link>
		<dc:creator>Pradeep Kumar</dc:creator>
		<pubDate>Sun, 29 Aug 2010 16:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-2030</guid>
		<description>Sir, My Money Plus-I policy no is 153142429. I want to know the policy status and holding unit.</description>
		<content:encoded><![CDATA[<p>Sir, My Money Plus-I policy no is 153142429. I want to know the policy status and holding unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prateek Arora</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-2028</link>
		<dc:creator>Prateek Arora</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-2028</guid>
		<description>Hi 

I have two concerns.

1. What are the allocation charges for moeny plus plans.
2. I need illustration form, age 23, premium 4000per month, supposing fund: Balanced</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I have two concerns.</p>
<p>1. What are the allocation charges for moeny plus plans.<br />
2. I need illustration form, age 23, premium 4000per month, supposing fund: Balanced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-2027</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Sat, 28 Aug 2010 18:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-2027</guid>
		<description>Dear Sir,
Actually I am joined 2007 year money plus policy
Policy No: 264274555
2007-2008 year premium already paid
2008-2009 year premium already paid
2009-2010 year premium already paid
I request to you, kindly inform how much share value (my policy) in current period
kindly send reply to above mentioned my email id (ad02861@gmail.com)
thanks</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
Actually I am joined 2007 year money plus policy<br />
Policy No: 264274555<br />
2007-2008 year premium already paid<br />
2008-2009 year premium already paid<br />
2009-2010 year premium already paid<br />
I request to you, kindly inform how much share value (my policy) in current period<br />
kindly send reply to above mentioned my email id (ad02861@gmail.com)<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karan</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1999</link>
		<dc:creator>karan</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1999</guid>
		<description>hi,

I hav 1542.154 number of units in account of market plus 1(191)-growth fund .Can u tell what fund value does it refer to?</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>I hav 1542.154 number of units in account of market plus 1(191)-growth fund .Can u tell what fund value does it refer to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biju.T</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1986</link>
		<dc:creator>Biju.T</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1986</guid>
		<description>My LIC Money Plus Policy NO.is393856263.I want to know how many quarterly premium remitted by me and the present policy status.</description>
		<content:encoded><![CDATA[<p>My LIC Money Plus Policy NO.is393856263.I want to know how many quarterly premium remitted by me and the present policy status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v.arunprasad</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1972</link>
		<dc:creator>v.arunprasad</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1972</guid>
		<description>SIR 
I WOULD LIKE TO KNOW THE CURRENT VALUE OF MY  MONEY PLUS POLICY  MY POLICY NO. 714902071 WHAT IS THE PRESENT NAV AND HOW MANY UNITS HAVE I  EARNED</description>
		<content:encoded><![CDATA[<p>SIR<br />
I WOULD LIKE TO KNOW THE CURRENT VALUE OF MY  MONEY PLUS POLICY  MY POLICY NO. 714902071 WHAT IS THE PRESENT NAV AND HOW MANY UNITS HAVE I  EARNED</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangita khaire</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1954</link>
		<dc:creator>sangita khaire</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1954</guid>
		<description>i have take money plus policy in 2006 of 3 year, 10000+10000+10000= 30000 but now my agent tell that pay this year also 10000, but my all friends didnt tell tem</description>
		<content:encoded><![CDATA[<p>i have take money plus policy in 2006 of 3 year, 10000+10000+10000= 30000 but now my agent tell that pay this year also 10000, but my all friends didnt tell tem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit motiram jagnale</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1830</link>
		<dc:creator>amit motiram jagnale</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1830</guid>
		<description>i opend money plus policy on 29/03/2007.policy no  is975570780.i invest rs90,000/- in three year.now i want to know my current fund value and current NAV .HOW much amount i should get if surrender policy .thank you..........reply</description>
		<content:encoded><![CDATA[<p>i opend money plus policy on 29/03/2007.policy no  is975570780.i invest rs90,000/- in three year.now i want to know my current fund value and current NAV .HOW much amount i should get if surrender policy .thank you&#8230;&#8230;&#8230;.reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gouranga Charana Guru</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-6/#comment-1824</link>
		<dc:creator>Gouranga Charana Guru</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1824</guid>
		<description>Can I see the full detais on net of all the transections done till date for the investments done in policy “Money Plus?.Number 588156733</description>
		<content:encoded><![CDATA[<p>Can I see the full detais on net of all the transections done till date for the investments done in policy “Money Plus?.Number 588156733</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabrej</title>
		<link>http://www.mylicindia.com/money-plus-1/comment-page-5/#comment-1809</link>
		<dc:creator>Tabrej</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mylicindia.com/?p=69#comment-1809</guid>
		<description>Market Plus 1</description>
		<content:encoded><![CDATA[<p>Market Plus 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
